
Dolphin Escape
Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years
Last confirmed price.
As an Amazon Associate, Pool Robots earns from qualifying purchases.

Three in-stock cleaners at a similar price, with free shipping and expert support from Pool Robots.

Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years

Best for: Best value wall-climber
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years

Best for: Best all-around inground pick
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years
Tracked traction cleans flat bottoms and curved vinyl floor-to-wall coves without climbing flexible walls.
Keeps leaves and bugs swirling inside the canister for consistent pickup.
Lift from the top and hose clean—zero messy cloth bags.
Plug into a GFCI outlet and press start; no skimmer hoses needed.
Loosens settled grime and slick spots on vinyl liners.
Sized with a 40-ft cord for round and oval above-ground pools.
The P70 is Polaris's above-ground cleaner, and the detail that matters is the cove — the curved join between the floor and the wall where debris collects and where flat-floor cleaners simply drive past.
On an above-ground pool the cove is where the dirt ends up. A cleaner that only handles the flat floor leaves a visible ring you then brush by hand. The P70 is specified to clean and scrub floor and cove together, which is what makes it worth more than a basic above-ground vacuum.
Most above-ground cleaners at this price are cordless and battery-limited. Being corded, the P70 holds full suction for the whole 2-hour cycle and there's no battery to degrade over seasons.
Polaris rates it for simple in-ground pools too — flat-bottomed vessels without a deep-end slope. If yours has a deep end, step up to the P724.
Lifting over a 52" above-ground rail? Compare our 8-lb-lighter (14-lb) Dolphin E10 ($499) and Dolphin Escape ($669, NanoFilter™-compatible, 2-yr warranty).
| Model Name | F70 |
|---|---|
| Material | Polypropylene |
| Color | White |
| Power Source | ac |
| Other Special Features of the Product | Lightweight |
| Control Method | Touch |
| Efficiency | Cleans above ground pool floors and coves in as little as 2 hours with energy-efficient technology |
| Capacity | 3 liters |
| Engine Type | Electric |
| Load Capacity | 3 pounds |
| Item Dimensions L x W x H | 15"L x 9.98"W x 12"H |
| Item Weight | 22 pounds |
| Hose Length | 40 feet |
| Installation Type | Residential |
| Product Care Instructions | [General care guidelines apply] |
| Model Year | 2022 |
| Item Highlight | Transparent Lid with Easy-Clean Filter Canister, Compact and Lightweight |
| Manufacturer Warranty Description | Two Year Limited Warranty |
| Model Number | F70 |
| Manufacturer Part Number | F70 |
| GTIN | 052337099639 |
Specifications come from the manufacturer or Amazon listing.
See where this model sits in the Polaris lineup—and whether spending more actually gets you anything useful.
| Model |
Polaris
Polaris Spabot
$399
View details
|
You're viewing
Polaris P70
$499
View details
|
Polaris
Polaris Pixel
$549
View details
|
Polaris
Polaris P724
$599
View details
|
Polaris
Polaris ERA 710
$599
View details
|
Polaris
Polaris Freedom SC
$799
View details
|
Polaris
Polaris 8050 Sport
$800.92
View details
|
Polaris
Polaris ERA 820
$899
View details
|
Polaris
Polaris 9550 Sport
$999
View details
|
Polaris
Polaris 9650iQ Sport
$999
View details
|
Polaris
Polaris ERA 842
$1099
View details
|
Polaris
Polaris PCX 868 iQ
$1149
View details
|
Polaris
Polaris 9450 Sport
$1149.96
View details
|
Polaris
Polaris Freedom
$1199
View details
|
Polaris
Polaris Freedom Plus
$1399
View details
|
Polaris
Polaris VRX iQ+
$1499
View details
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Cordless (49 Wh battery) | Corded | Cordless (battery) | Corded | Corded | Cordless (battery) | Corded | Corded | Corded | Corded | Corded | Corded | Corded | Cordless (battery) | Cordless (battery) | Corded |
| Pool size | In-ground spas & above-ground hot tubs | Above-ground & simple in-ground | In-ground | In-ground | In-ground up to 36 ft | In-ground | In-ground up to 40 ft | In-ground up to 50 ft | In-ground up to 60 ft | In-ground up to 60 ft | In-ground | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground; 70 ft cable |
| Coverage | Floor, benches, curves & contoured seating | Floor & cove | Floor | Floor, walls & waterline | Floor & walls | Floor & walls | Floor, walls & tile line | Floor & walls | Floor, walls & waterline | Floor, walls & waterline | Floor & walls | Floor, walls & waterline | Floor, walls & tile line | Floor, walls & waterline | Floor, walls & waterline | Floor, walls & waterline |
| Control | On-robot slide button | Touch | One-touch button | Touch control | Push button | iAquaLink app | Touch | Push button | Motion-sensing remote | iAquaLink app | Smart app + push button | iAquaLink app + control unit | Touch control | iAquaLink app + on-unit buttons | Hand-held remote + iAquaLink app | iAquaLink app |
| Filtration | 1 L easy-clean canister | Cyclonic vacuum, transparent lid | Cyclonic canister, transparent lid | Cyclonic vacuum, transparent lid | Easy-clean canister | Filter canister | Cyclonic vacuum, 4 L canister | Cyclonic vacuum, 4 L canister | Vortex Vacuum, 5 L canister | Vortex Vacuum, 5 L canister | Cyclonic vacuum, large canister | Large canister, transparent lid | Vortex Vacuum, 5 L canister | Filter canister | Filter canister | Large illuminated canister |
| Cycle / runtime | 60 minutes | As little as 2 hours | Single cycle | As little as 2.5 hours | 2.5 hours | 2 hours or less | Standard | 2.5 hours | 5 cleaning modes | Scheduled or on demand | Two modes (floor / floor + wall) | Programmable | As little as 1.5 hours | 2.5 hours or less | About 2.5 hours | Seven cleaning modes |
| Weight | — | 22 lb | — | 22 lb | — | 26.2 lb | — | 35.9 lb | 43.6 lb | — | — | 38.8 lb | — | 32 lb | 40.8 lb | 44 lb |
| Amazon rating | 2.4 (57) | 3.7 (37) | 3.7 (52) | 3.8 (47) | 4 (25) | 3.7 (50) | 3.8 (301) | 3.5 (57) | 3.9 (1358) | 3.8 (639) | 4.5 (32) | 4.1 (85) | 4 (629) | 3.6 (214) | 4.2 (78) | 3.8 (191) |
| Best for | Hands-free cleaning in spas and hot tubs | Above-ground pools with a cove | The simplest cordless option Polaris makes | The lightest, most affordable Polaris robot | Smaller in-ground pools needing floor and wall coverage | The lightest cordless Polaris | Mid-size pools up to 40 ft | Plug-and-play simplicity with no app to manage | Large pools up to 60 ft | Large pools where you also want app scheduling | The best-reviewed Polaris in the current range | App control with easy one-button retrieval | A fast 1.5-hour cycle on mid-size pools | Cordless cleaning at a lower price than the Freedom Plus | Cordless cleaning with genuine remote control | Large pools needing app control and multiple targeted modes |
In simple, flat-bottomed in-ground pools, yes. For a pool with a deep end, the P724 is the right model.
Yes — floor and cove are both part of its specified coverage.
No, it's corded — so suction stays constant for the whole cycle.
The Dolphin Escape weighs 8 lbs less dry (14 lbs vs. 22 lbs), finishes in 1.5 hours, and accepts optional 2-micron NanoFilters™ for fine vinyl-seam dust.

ICO tests your water every hour and tells you exactly what to add—before cloudy water or algae ruins the weekend.