
Dolphin Cayman
Best for: Best value wall-climber
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years
Last confirmed price.
As an Amazon Associate, Pool Robots earns from qualifying purchases.

Three in-stock cleaners at a similar price, with free shipping and expert support from Pool Robots.

Best for: Best value wall-climber
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years

Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years

Best for: Best all-around inground pick
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years
Choose rapid 1.5-hour floor cleans or 2.5-hour full floor/wall/tile schedules all week.
Includes Polaris's wheeled metal caddy and integrated control-unit mount.
Wide mouth and cyclonic vortex handle heavy leaf drops without clogging.
Four-wheel drive and front pleated brush clean floor, walls, and tile line up to 50 ft.
Low-tangle swivel cord covers standard 50-ft residential pools.
Speeds water drainage when lifting the cleaner onto your pool deck.
The 9450 Sport is the quickest cleaner in the Polaris Sport range — a full floor, wall and tile-line pass in as little as 90 minutes, against the 2.5 hours most robots in this class take.
A 90-minute cycle changes how you use a robot. Instead of planning around it, you can run it in the morning and swim by lunch. It also cuts running cost per cycle roughly in proportion, which adds up across a season.
Polaris calls out the tile line specifically on this model. The waterline is where body oils and sunscreen collect into the grey band that no amount of floor vacuuming removes, so a cleaner that actively scrubs it is doing work you'd otherwise do by hand.
Rated for in-ground pools up to 50 ft with a 60 ft swivel cable. If your pool runs longer than that, step up to the 9550 or 9650iQ.
Want 2-micron NanoFilter™ clarity and lighter lifting with a caddy? Compare our Dolphin Quantum + Caddy Bundle or Dolphin Premier + Caddy Bundle.
| Model Name | F9450 |
|---|---|
| Material | Plastic |
| Color | Blue |
| Power Source | AC |
| Other Special Features of the Product | Self Propelled |
| Control Method | Touch |
| Capacity | 5 liters |
| Engine Type | Electric |
| Load Capacity | 1.1 pounds |
| Item Dimensions L x W x H | 22"L x 18.5"W x 22"H |
| Hose Length | 60 feet |
| Installation Type | Plug-and-play |
| Product Care Instructions | Rinse or wipe down the device to remove debris; empty and clean the filter canister as needed; follow manufacturer instructions for charging and storage. |
| Model Year | 2021 |
| Number of Items | 1 |
| Global Trade Identification Number | 00052337066587 |
| Item Highlight | Wall-Climbing Vacuum with Strong Suction for Inground Pools up to 50ft, 60ft Swivel Cable, Easy-Access Debris Canister |
| Manufacturer Warranty Description | 2-Year |
| Model Number | F9450 |
| Manufacturer Part Number | 9450 |
| GTIN | 052337066587 |
Specifications come from the manufacturer or Amazon listing.
See where this model sits in the Polaris lineup—and whether spending more actually gets you anything useful.
| Model |
Polaris
Polaris Spabot
$399
View details
|
Polaris
Polaris P70
$499
View details
|
Polaris
Polaris Pixel
$549
View details
|
Polaris
Polaris P724
$599
View details
|
Polaris
Polaris ERA 710
$599
View details
|
Polaris
Polaris Freedom SC
$799
View details
|
Polaris
Polaris 8050 Sport
$800.92
View details
|
Polaris
Polaris ERA 820
$899
View details
|
Polaris
Polaris 9550 Sport
$999
View details
|
Polaris
Polaris 9650iQ Sport
$999
View details
|
Polaris
Polaris ERA 842
$1099
View details
|
Polaris
Polaris PCX 868 iQ
$1149
View details
|
You're viewing
Polaris 9450 Sport
$1149.96
View details
|
Polaris
Polaris Freedom
$1199
View details
|
Polaris
Polaris Freedom Plus
$1399
View details
|
Polaris
Polaris VRX iQ+
$1499
View details
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Cordless (49 Wh battery) | Corded | Cordless (battery) | Corded | Corded | Cordless (battery) | Corded | Corded | Corded | Corded | Corded | Corded | Corded | Cordless (battery) | Cordless (battery) | Corded |
| Pool size | In-ground spas & above-ground hot tubs | Above-ground & simple in-ground | In-ground | In-ground | In-ground up to 36 ft | In-ground | In-ground up to 40 ft | In-ground up to 50 ft | In-ground up to 60 ft | In-ground up to 60 ft | In-ground | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground; 70 ft cable |
| Coverage | Floor, benches, curves & contoured seating | Floor & cove | Floor | Floor, walls & waterline | Floor & walls | Floor & walls | Floor, walls & tile line | Floor & walls | Floor, walls & waterline | Floor, walls & waterline | Floor & walls | Floor, walls & waterline | Floor, walls & tile line | Floor, walls & waterline | Floor, walls & waterline | Floor, walls & waterline |
| Control | On-robot slide button | Touch | One-touch button | Touch control | Push button | iAquaLink app | Touch | Push button | Motion-sensing remote | iAquaLink app | Smart app + push button | iAquaLink app + control unit | Touch control | iAquaLink app + on-unit buttons | Hand-held remote + iAquaLink app | iAquaLink app |
| Filtration | 1 L easy-clean canister | Cyclonic vacuum, transparent lid | Cyclonic canister, transparent lid | Cyclonic vacuum, transparent lid | Easy-clean canister | Filter canister | Cyclonic vacuum, 4 L canister | Cyclonic vacuum, 4 L canister | Vortex Vacuum, 5 L canister | Vortex Vacuum, 5 L canister | Cyclonic vacuum, large canister | Large canister, transparent lid | Vortex Vacuum, 5 L canister | Filter canister | Filter canister | Large illuminated canister |
| Cycle / runtime | 60 minutes | As little as 2 hours | Single cycle | As little as 2.5 hours | 2.5 hours | 2 hours or less | Standard | 2.5 hours | 5 cleaning modes | Scheduled or on demand | Two modes (floor / floor + wall) | Programmable | As little as 1.5 hours | 2.5 hours or less | About 2.5 hours | Seven cleaning modes |
| Weight | — | 22 lb | — | 22 lb | — | 26.2 lb | — | 35.9 lb | 43.6 lb | — | — | 38.8 lb | — | 32 lb | 40.8 lb | 44 lb |
| Amazon rating | 2.4 (57) | 3.7 (37) | 3.7 (52) | 3.8 (47) | 4 (25) | 3.7 (50) | 3.8 (301) | 3.5 (57) | 3.9 (1358) | 3.8 (639) | 4.5 (32) | 4.1 (85) | 4 (629) | 3.6 (214) | 4.2 (78) | 3.8 (191) |
| Best for | Hands-free cleaning in spas and hot tubs | Above-ground pools with a cove | The simplest cordless option Polaris makes | The lightest, most affordable Polaris robot | Smaller in-ground pools needing floor and wall coverage | The lightest cordless Polaris | Mid-size pools up to 40 ft | Plug-and-play simplicity with no app to manage | Large pools up to 60 ft | Large pools where you also want app scheduling | The best-reviewed Polaris in the current range | App control with easy one-button retrieval | A fast 1.5-hour cycle on mid-size pools | Cordless cleaning at a lower price than the Freedom Plus | Cordless cleaning with genuine remote control | Large pools needing app control and multiple targeted modes |
As little as 1.5 hours for a complete floor, wall and tile-line clean.
In-ground pools up to 50 ft, on a 60 ft swivel cable.
Yes — tile-line scrubbing is part of its standard cycle.
The 9450 Sport has a 60-ft cord (for 50-ft pools) and omits the motion-sensing remote and dirty-canister LED found on the 70-ft-cord 9550 Sport.

ICO tests your water every hour and tells you exactly what to add—before cloudy water or algae ruins the weekend.