
Dolphin Escape
Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years
Last confirmed price.
As an Amazon Associate, Pool Robots earns from qualifying purchases.

Three in-stock cleaners at a similar price, with free shipping and expert support from Pool Robots.

Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years

Best for: Best value wall-climber
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years

Best for: Best all-around inground pick
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years
Cleans floors and vertical walls in small-to-medium inground pools up to 36 feet.
Prevents flat leaf matting inside the rigid top-access canister.
2.5-hour automatic cycle with zero Wi-Fi or app complexity.
Pulls straight out the top and rinses clean under a garden hose.
Sweeps sand, leaves, and algae into the wide intake throat.
Compatible with plaster, gunite, fiberglass, and vinyl liners.
The ERA 710 is the compact entry in Polaris's ERA corded range. It removes the app, caddy and multiple cleaning modes found higher in the line and concentrates on a single 2.5-hour floor-and-wall cycle for in-ground pools up to 36 ft.
A 50- or 60-ft cable adds weight and storage bulk that a smaller pool does not need. The ERA 710 uses a 50-ft cable and is rated for pools up to 36 ft, keeping the cleaner simpler to handle.
Polaris's Cyclonic Vacuum Technology is designed to keep debris moving into the canister instead of matting immediately against the filter. The canister lifts out for a shake-and-rinse clean without handling a filter bag.
The official specification lists one floor-and-wall mode, no app, no schedule, no Easy Lift system and no transport caddy. Buyers wanting those controls should compare the ERA 842 or PCX 868 iQ.
Save money and get a built-in Weekly Timer on a 14.5-lb frame with our Dolphin Advantage ($629) or Proteus DX3 ($699).
| Model Name | FERA710 |
|---|---|
| Color | Blue |
| Power Source | Electric |
| Other Special Features of the Product | Lightweight |
| Control Method | Push Button |
| Item Dimensions L x W x H | 22.05"L x 14.57"W x 14.96"H |
| Installation Type | robotic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Item Highlight | Powerful Scrubbing and Wall Climbing with Cyclonic Vacuum Technology, for Inground Pools up to 36 Feet |
| Model Number | FERA710 |
| Manufacturer Part Number | FERA710 |
| GTIN | 052337328388 |
Specifications come from the manufacturer or Amazon listing.
See where this model sits in the Polaris lineup—and whether spending more actually gets you anything useful.
| Model |
Polaris
Polaris Spabot
$399
View details
|
Polaris
Polaris P70
$499
View details
|
Polaris
Polaris Pixel
$549
View details
|
Polaris
Polaris P724
$599
View details
|
You're viewing
Polaris ERA 710
$599
View details
|
Polaris
Polaris Freedom SC
$799
View details
|
Polaris
Polaris 8050 Sport
$800.92
View details
|
Polaris
Polaris ERA 820
$899
View details
|
Polaris
Polaris 9550 Sport
$999
View details
|
Polaris
Polaris 9650iQ Sport
$999
View details
|
Polaris
Polaris ERA 842
$1099
View details
|
Polaris
Polaris PCX 868 iQ
$1149
View details
|
Polaris
Polaris 9450 Sport
$1149.96
View details
|
Polaris
Polaris Freedom
$1199
View details
|
Polaris
Polaris Freedom Plus
$1399
View details
|
Polaris
Polaris VRX iQ+
$1499
View details
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Cordless (49 Wh battery) | Corded | Cordless (battery) | Corded | Corded | Cordless (battery) | Corded | Corded | Corded | Corded | Corded | Corded | Corded | Cordless (battery) | Cordless (battery) | Corded |
| Pool size | In-ground spas & above-ground hot tubs | Above-ground & simple in-ground | In-ground | In-ground | In-ground up to 36 ft | In-ground | In-ground up to 40 ft | In-ground up to 50 ft | In-ground up to 60 ft | In-ground up to 60 ft | In-ground | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground; 70 ft cable |
| Coverage | Floor, benches, curves & contoured seating | Floor & cove | Floor | Floor, walls & waterline | Floor & walls | Floor & walls | Floor, walls & tile line | Floor & walls | Floor, walls & waterline | Floor, walls & waterline | Floor & walls | Floor, walls & waterline | Floor, walls & tile line | Floor, walls & waterline | Floor, walls & waterline | Floor, walls & waterline |
| Control | On-robot slide button | Touch | One-touch button | Touch control | Push button | iAquaLink app | Touch | Push button | Motion-sensing remote | iAquaLink app | Smart app + push button | iAquaLink app + control unit | Touch control | iAquaLink app + on-unit buttons | Hand-held remote + iAquaLink app | iAquaLink app |
| Filtration | 1 L easy-clean canister | Cyclonic vacuum, transparent lid | Cyclonic canister, transparent lid | Cyclonic vacuum, transparent lid | Easy-clean canister | Filter canister | Cyclonic vacuum, 4 L canister | Cyclonic vacuum, 4 L canister | Vortex Vacuum, 5 L canister | Vortex Vacuum, 5 L canister | Cyclonic vacuum, large canister | Large canister, transparent lid | Vortex Vacuum, 5 L canister | Filter canister | Filter canister | Large illuminated canister |
| Cycle / runtime | 60 minutes | As little as 2 hours | Single cycle | As little as 2.5 hours | 2.5 hours | 2 hours or less | Standard | 2.5 hours | 5 cleaning modes | Scheduled or on demand | Two modes (floor / floor + wall) | Programmable | As little as 1.5 hours | 2.5 hours or less | About 2.5 hours | Seven cleaning modes |
| Weight | — | 22 lb | — | 22 lb | — | 26.2 lb | — | 35.9 lb | 43.6 lb | — | — | 38.8 lb | — | 32 lb | 40.8 lb | 44 lb |
| Amazon rating | 2.4 (57) | 3.7 (37) | 3.7 (52) | 3.8 (47) | 4 (25) | 3.7 (50) | 3.8 (301) | 3.5 (57) | 3.9 (1358) | 3.8 (639) | 4.5 (32) | 4.1 (85) | 4 (629) | 3.6 (214) | 4.2 (78) | 3.8 (191) |
| Best for | Hands-free cleaning in spas and hot tubs | Above-ground pools with a cove | The simplest cordless option Polaris makes | The lightest, most affordable Polaris robot | Smaller in-ground pools needing floor and wall coverage | The lightest cordless Polaris | Mid-size pools up to 40 ft | Plug-and-play simplicity with no app to manage | Large pools up to 60 ft | Large pools where you also want app scheduling | The best-reviewed Polaris in the current range | App control with easy one-button retrieval | A fast 1.5-hour cycle on mid-size pools | Cordless cleaning at a lower price than the Freedom Plus | Cordless cleaning with genuine remote control | Large pools needing app control and multiple targeted modes |
Polaris rates it for in-ground pools up to 36 ft.
Its published mode is floor and wall cleaning; Polaris does not list a dedicated waterline mode.
No. The ERA 710 is a push-button, plug-and-play cleaner.
No—the ERA 710 is strictly a manual push-button cleaner; step up to the ERA 842 for app support or choose a Weekly-Timer Dolphin.

ICO tests your water every hour and tells you exactly what to add—before cloudy water or algae ruins the weekend.