
Dolphin Escape
Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years
Last confirmed price, 89 days ago — currently showing as out of stock.
As an Amazon Associate, Pool Robots earns from qualifying purchases.

Three in-stock cleaners at a similar price, with free shipping and expert support from Pool Robots.

Best for: Above-ground & small pools
CoverageFloor only
Pool sizeUp to 33 ft (above-ground)
Warranty2 years

Best for: Best value wall-climber
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years

Best for: Best all-around inground pick
CoverageFloor, walls & waterline
Pool sizeUp to 50 ft
Warranty2 years
Sustains suction across leaves, twigs, and sand without bagging.
Scrubs vertical walls and tile lines in inground pools up to 40 feet.
Visual debris window and easy top-handle removal.
Tap start on the low-voltage power box—no app pairing needed.
Dislodges settled dirt and algae before vacuuming.
Sized specifically for small-to-midsize 30–40 ft inground pools.
The 8050 Sport is the smaller sibling to the 9450 and 9550 — same Polaris fundamentals, sized and priced for in-ground pools up to 40 ft rather than 50 or 60.
Buying more pool-size rating than you need costs money and gives you a heavier machine to lift. If your pool is 40 ft or under, the 8050 covers it on a 50 ft cable with the same cyclonic vacuum and tile-line scrubbing as its bigger siblings.
Debris separates into the 4-litre canister instead of packing against the filter, so suction holds. The transparent lid removes the guesswork about when to empty it — you look, rather than opening it to check.
This is an older platform with a few hundred reviews at a high-3s average. It's the least expensive way into the Polaris Sport family, but read the recent reviews on long-term reliability before committing.
For pools up to 40–50 ft, compare our Dolphin Cayman (includes Weekly Timer) or Dolphin S200 (includes both fine & ultra-fine filters).
| Model Name | 8050 Sport |
|---|---|
| Material | Plastic |
| Color | Blue |
| Power Source | Corded Electric |
| Other Special Features of the Product | Self Propelled |
| Control Method | Touch |
| Efficiency | High |
| Battery Description | Rechargeable |
| Capacity | 4 liters |
| Load Capacity | 4 liters |
| Item Dimensions L x W x H | 16.5"L x 16.25"W x 10.75"H |
| Hose Length | 50 feet |
| Installation Type | Plug-and-play |
| Product Care Instructions | Clean filter canister and cable after each use, store in a dry place. |
| Number of Items | 1 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00052337072830 |
| Item Highlight | Wall-Climbing Vacuum with Cyclonic Vacuum Technology and Strong Suction, for Inground Pools up to 40ft |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Model Number | 8050 Sport |
| Manufacturer Part Number | F8050 |
| GTIN | 052337072830 |
Specifications come from the manufacturer or Amazon listing.
See where this model sits in the Polaris lineup—and whether spending more actually gets you anything useful.
| Model |
Polaris
Polaris Spabot
$399
View details
|
Polaris
Polaris P70
$499
View details
|
Polaris
Polaris Pixel
$549
View details
|
Polaris
Polaris P724
$599
View details
|
Polaris
Polaris ERA 710
$599
View details
|
Polaris
Polaris Freedom SC
$799
View details
|
You're viewing
Polaris 8050 Sport
$800.92
View details
|
Polaris
Polaris ERA 820
$899
View details
|
Polaris
Polaris 9550 Sport
$999
View details
|
Polaris
Polaris 9650iQ Sport
$999
View details
|
Polaris
Polaris ERA 842
$1099
View details
|
Polaris
Polaris PCX 868 iQ
$1149
View details
|
Polaris
Polaris 9450 Sport
$1149.96
View details
|
Polaris
Polaris Freedom
$1199
View details
|
Polaris
Polaris Freedom Plus
$1399
View details
|
Polaris
Polaris VRX iQ+
$1499
View details
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | Cordless (49 Wh battery) | Corded | Cordless (battery) | Corded | Corded | Cordless (battery) | Corded | Corded | Corded | Corded | Corded | Corded | Corded | Cordless (battery) | Cordless (battery) | Corded |
| Pool size | In-ground spas & above-ground hot tubs | Above-ground & simple in-ground | In-ground | In-ground | In-ground up to 36 ft | In-ground | In-ground up to 40 ft | In-ground up to 50 ft | In-ground up to 60 ft | In-ground up to 60 ft | In-ground | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground up to 50 ft | In-ground; 70 ft cable |
| Coverage | Floor, benches, curves & contoured seating | Floor & cove | Floor | Floor, walls & waterline | Floor & walls | Floor & walls | Floor, walls & tile line | Floor & walls | Floor, walls & waterline | Floor, walls & waterline | Floor & walls | Floor, walls & waterline | Floor, walls & tile line | Floor, walls & waterline | Floor, walls & waterline | Floor, walls & waterline |
| Control | On-robot slide button | Touch | One-touch button | Touch control | Push button | iAquaLink app | Touch | Push button | Motion-sensing remote | iAquaLink app | Smart app + push button | iAquaLink app + control unit | Touch control | iAquaLink app + on-unit buttons | Hand-held remote + iAquaLink app | iAquaLink app |
| Filtration | 1 L easy-clean canister | Cyclonic vacuum, transparent lid | Cyclonic canister, transparent lid | Cyclonic vacuum, transparent lid | Easy-clean canister | Filter canister | Cyclonic vacuum, 4 L canister | Cyclonic vacuum, 4 L canister | Vortex Vacuum, 5 L canister | Vortex Vacuum, 5 L canister | Cyclonic vacuum, large canister | Large canister, transparent lid | Vortex Vacuum, 5 L canister | Filter canister | Filter canister | Large illuminated canister |
| Cycle / runtime | 60 minutes | As little as 2 hours | Single cycle | As little as 2.5 hours | 2.5 hours | 2 hours or less | Standard | 2.5 hours | 5 cleaning modes | Scheduled or on demand | Two modes (floor / floor + wall) | Programmable | As little as 1.5 hours | 2.5 hours or less | About 2.5 hours | Seven cleaning modes |
| Weight | — | 22 lb | — | 22 lb | — | 26.2 lb | — | 35.9 lb | 43.6 lb | — | — | 38.8 lb | — | 32 lb | 40.8 lb | 44 lb |
| Amazon rating | 2.4 (57) | 3.7 (37) | 3.7 (52) | 3.8 (47) | 4 (25) | 3.7 (50) | 3.8 (301) | 3.5 (57) | 3.9 (1358) | 3.8 (639) | 4.5 (32) | 4.1 (85) | 4 (629) | 3.6 (214) | 4.2 (78) | 3.8 (191) |
| Best for | Hands-free cleaning in spas and hot tubs | Above-ground pools with a cove | The simplest cordless option Polaris makes | The lightest, most affordable Polaris robot | Smaller in-ground pools needing floor and wall coverage | The lightest cordless Polaris | Mid-size pools up to 40 ft | Plug-and-play simplicity with no app to manage | Large pools up to 60 ft | Large pools where you also want app scheduling | The best-reviewed Polaris in the current range | App control with easy one-button retrieval | A fast 1.5-hour cycle on mid-size pools | Cordless cleaning at a lower price than the Freedom Plus | Cordless cleaning with genuine remote control | Large pools needing app control and multiple targeted modes |
In-ground pools up to 40 ft, on a 50 ft cable.
Yes — it navigates all pool surfaces, climbs walls and scrubs to the tile line.
The 9450 covers pools to 50 ft, adds four-wheel drive and a larger 5 L canister. The 8050 is the smaller, cheaper option.
No—both are omitted on the 8050 Sport; compare the Dolphin Cayman if you want a built-in Weekly Timer.

ICO tests your water every hour and tells you exactly what to add—before cloudy water or algae ruins the weekend.